Usage Statistics for www.facciotti.it

Summary Period: February 2012
Generated 01-Mar-2012 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11066
Total Files 10021
Total Pages 9594
Total Visits 1485
Total KBytes 128047
Total Unique Sites 305
Total Unique URLs 120
Total Unique Referrers 254
Total Unique User Agents 148
. Avg Max
Hits per Hour 15 796
Hits per Day 381 1013
Files per Day 345 939
Pages per Day 330 997
Visits per Day 51 75
KBytes per Day 4415 13116
Hits by Response Code
Code 200 - OK 10021
Code 206 - Partial Content 94
Code 302 - Found 209
Code 304 - Not Modified 31
Code 403 - Forbidden 22
Code 404 - Not Found 689

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 207 1.87% 191 1.91% 193 2.01% 51 3.43% 28 9.18% 5198 4.06%
2 478 4.32% 448 4.47% 381 3.97% 61 4.11% 25 8.20% 8777 6.85%
3 849 7.67% 830 8.28% 837 8.72% 48 3.23% 23 7.54% 13116 10.24%
4 580 5.24% 543 5.42% 557 5.81% 45 3.03% 18 5.90% 8652 6.76%
5 399 3.61% 372 3.71% 381 3.97% 64 4.31% 18 5.90% 3650 2.85%
6 170 1.54% 154 1.54% 158 1.65% 47 3.16% 15 4.92% 2284 1.78%
7 598 5.40% 547 5.46% 492 5.13% 58 3.91% 24 7.87% 6469 5.05%
8 479 4.33% 450 4.49% 439 4.58% 60 4.04% 23 7.54% 4330 3.38%
9 204 1.84% 180 1.80% 184 1.92% 58 3.91% 19 6.23% 2532 1.98%
10 293 2.65% 223 2.23% 263 2.74% 62 4.18% 23 7.54% 7307 5.71%
11 364 3.29% 331 3.30% 320 3.34% 69 4.65% 21 6.89% 5539 4.33%
12 278 2.51% 250 2.49% 240 2.50% 70 4.71% 34 11.15% 4132 3.23%
13 174 1.57% 106 1.06% 157 1.64% 44 2.96% 14 4.59% 1908 1.49%
14 533 4.82% 511 5.10% 520 5.42% 63 4.24% 20 6.56% 6721 5.25%
15 339 3.06% 308 3.07% 319 3.32% 47 3.16% 15 4.92% 3211 2.51%
16 224 2.02% 193 1.93% 203 2.12% 46 3.10% 16 5.25% 2527 1.97%
17 920 8.31% 852 8.50% 432 4.50% 75 5.05% 43 14.10% 7416 5.79%
18 175 1.58% 147 1.47% 156 1.63% 31 2.09% 16 5.25% 2009 1.57%
19 198 1.79% 168 1.68% 155 1.62% 36 2.42% 16 5.25% 1838 1.44%
20 234 2.11% 206 2.06% 164 1.71% 40 2.69% 15 4.92% 2374 1.85%
21 183 1.65% 161 1.61% 142 1.48% 41 2.76% 12 3.93% 1983 1.55%
22 967 8.74% 912 9.10% 922 9.61% 63 4.24% 24 7.87% 6084 4.75%
23 211 1.91% 190 1.90% 146 1.52% 30 2.02% 15 4.92% 2198 1.72%
24 264 2.39% 201 2.01% 218 2.27% 59 3.97% 30 9.84% 1807 1.41%
25 169 1.53% 150 1.50% 155 1.62% 49 3.30% 19 6.23% 1444 1.13%
26 178 1.61% 150 1.50% 132 1.38% 37 2.49% 21 6.89% 2440 1.91%
27 170 1.54% 141 1.41% 159 1.66% 45 3.03% 17 5.57% 3641 2.84%
28 1013 9.15% 939 9.37% 997 10.39% 58 3.91% 26 8.52% 6719 5.25%
29 215 1.94% 167 1.67% 172 1.79% 54 3.64% 30 9.84% 1742 1.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 4.14% 13 386 3.85% 15 438 4.57% 177 5147 4.02%
1 13 389 3.52% 12 365 3.64% 13 382 3.98% 142 4121 3.22%
2 12 348 3.14% 10 314 3.13% 11 329 3.43% 137 3983 3.11%
3 15 435 3.93% 13 396 3.95% 13 387 4.03% 188 5446 4.25%
4 10 309 2.79% 9 280 2.79% 9 286 2.98% 150 4342 3.39%
5 32 951 8.59% 31 915 9.13% 31 924 9.63% 249 7214 5.63%
6 10 302 2.73% 9 277 2.76% 9 282 2.94% 102 2954 2.31%
7 11 324 2.93% 10 297 2.96% 9 281 2.93% 120 3478 2.72%
8 12 352 3.18% 11 326 3.25% 11 334 3.48% 149 4320 3.37%
9 9 269 2.43% 8 242 2.41% 8 256 2.67% 143 4157 3.25%
10 11 325 2.94% 10 292 2.91% 10 291 3.03% 200 5806 4.53%
11 20 603 5.45% 19 565 5.64% 20 585 6.10% 213 6170 4.82%
12 12 365 3.30% 11 332 3.31% 12 350 3.65% 273 7909 6.18%
13 12 350 3.16% 10 311 3.10% 10 300 3.13% 166 4805 3.75%
14 22 651 5.88% 19 579 5.78% 13 381 3.97% 247 7156 5.59%
15 29 852 7.70% 25 740 7.38% 22 643 6.70% 240 6948 5.43%
16 16 478 4.32% 14 410 4.09% 12 350 3.65% 236 6835 5.34%
17 17 493 4.46% 15 444 4.43% 14 413 4.30% 230 6681 5.22%
18 10 296 2.67% 8 252 2.51% 8 243 2.53% 125 3625 2.83%
19 11 326 2.95% 10 293 2.92% 8 243 2.53% 183 5303 4.14%
20 8 254 2.30% 7 222 2.22% 7 212 2.21% 105 3058 2.39%
21 37 1094 9.89% 36 1056 10.54% 35 1022 10.65% 327 9485 7.41%
22 15 445 4.02% 13 399 3.98% 10 314 3.27% 157 4543 3.55%
23 13 397 3.59% 11 328 3.27% 12 348 3.63% 157 4561 3.56%

Top 28 of 120 Total URLs
# Hits KBytes URL
1 4475 40.44% 24096 18.82% /
2 1400 12.65% 16267 12.70% /Foto/
3 1206 10.90% 14291 11.16% /PhotoGallery/
4 549 4.96% 6392 4.99% /Fun/
5 340 3.07% 2073 1.62% /Guestbook/addentry.php
6 227 2.05% 1500 1.17% /form-guestbook.php
7 219 1.98% 1178 0.92% /Guestbook/captcha.php
8 51 0.46% 267 0.21% /Guestbook/
9 18 0.16% 169 0.13% /guestbook/addentry.php/+
10 18 0.16% 169 0.13% /guestbook/addentry.php/+[n]+get+http://www.facciotti.it/Guestbook/addentry.php/+[0,10579,5508]+-
11 15 0.14% 141 0.11% /Guestbook/addentry.php/
12 15 0.14% 38 0.03% /credits.html
13 14 0.13% 109 0.08% /Guestbook/addentry.php/addentry.php
14 12 0.11% 30 0.02% /Guestbook/admin.php
15 11 0.10% 19 0.01% /guestbook/addentry.php/+[n]+get+http://Guestbook/addentry.php//addentry.php
16 7 0.06% 66 0.05% /Guestbook/addentry.php/admin.php
17 5 0.05% 13 0.01% /Guestbook/admin.php/
18 5 0.05% 3 0.00% /ftp/
19 4 0.04% 6 0.00% /list_guestbook.php
20 3 0.03% 15 0.01% /Foto//
21 3 0.03% 1 0.00% /Guestbook/picture.php
22 3 0.03% 1 0.00% /google4d812606b0a702ef.html
23 2 0.02% 5 0.00% /Guestbook/admin.php/addentry.php
24 2 0.02% 5 0.00% /Guestbook/admin.php/admin.php
25 2 0.02% 10 0.01% /form-guestbook.php/admin.php
26 2 0.02% 19 0.01% /guestbook/addentry.php/+[n]+get+http://www.facciotti.it/Guestbook/addentry.php/+[0,10579,5781]+-
27 1 0.01% 9 0.01% http://www.facciotti.it/Guestbook/addentry.php
28 1 0.01% 5 0.00% http://www.facciotti.it/Guestbook/captcha.php

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 4475 40.44% 24096 18.82% /
2 1400 12.65% 16267 12.70% /Foto/
3 1206 10.90% 14291 11.16% /PhotoGallery/
4 549 4.96% 6392 4.99% /Fun/
5 340 3.07% 2073 1.62% /Guestbook/addentry.php
6 227 2.05% 1500 1.17% /form-guestbook.php
7 219 1.98% 1178 0.92% /Guestbook/captcha.php
8 51 0.46% 267 0.21% /Guestbook/
9 18 0.16% 169 0.13% /guestbook/addentry.php/+
10 18 0.16% 169 0.13% /guestbook/addentry.php/+[n]+get+http://www.facciotti.it/Guestbook/addentry.php/+[0,10579,5508]+-

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1400 12.65% 536 26.51% /Foto/
2 4475 40.44% 480 23.74% /
3 549 4.96% 408 20.18% /Fun/
4 1206 10.90% 281 13.90% /PhotoGallery/
5 340 3.07% 143 7.07% /Guestbook/addentry.php
6 227 2.05% 105 5.19% /form-guestbook.php
7 51 0.46% 13 0.64% /Guestbook/
8 15 0.14% 12 0.59% /credits.html
9 219 1.98% 9 0.45% /Guestbook/captcha.php
10 18 0.16% 9 0.45% /guestbook/addentry.php/+[n]+get+http://www.facciotti.it/Guestbook/addentry.php/+[0,10579,5508]+-

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1400 12.65% 435 22.41% /Foto/
2 4475 40.44% 420 21.64% /
3 549 4.96% 393 20.25% /Fun/
4 1206 10.90% 355 18.29% /PhotoGallery/
5 340 3.07% 130 6.70% /Guestbook/addentry.php
6 227 2.05% 97 5.00% /form-guestbook.php
7 51 0.46% 34 1.75% /Guestbook/
8 15 0.14% 15 0.77% /credits.html
9 219 1.98% 14 0.72% /Guestbook/captcha.php
10 12 0.11% 11 0.57% /Guestbook/admin.php

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 2471 22.33% 2198 21.93% 31070 24.26% 277 18.65% googlebot.com
2 2022 18.27% 2022 20.18% 11046 8.63% 6 0.40% mediaways.net
3 1196 10.81% 1196 11.93% 6534 5.10% 25 1.68% 64-120-202-182.static.hostnoc.net
4 1196 10.81% 1196 11.93% 6534 5.10% 25 1.68% hostnoc.net
5 1073 9.70% 960 9.58% 12828 10.02% 206 13.87% crawl-66-249-66-141.googlebot.com
6 965 8.72% 965 9.63% 6494 5.07% 87 5.86% lasvegas-nv-datacenter.com
7 965 8.72% 965 9.63% 6494 5.07% 87 5.86% lasvegas-nv-datacenter.com
8 792 7.16% 792 7.90% 4327 3.38% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
9 693 6.26% 693 6.92% 3786 2.96% 1 0.07% dsdf-4d0a5c1c.pool.mediaways.net
10 609 5.50% 550 5.49% 7495 5.85% 96 6.46% crawl-66-249-72-231.googlebot.com
11 574 5.19% 529 5.28% 5981 4.67% 8 0.54% telecomitalia.it
12 446 4.03% 427 4.26% 29998 23.43% 112 7.54% kyivstar.net
13 428 3.87% 409 4.08% 29889 23.34% 108 7.27% 178-137-16-47-lvv.broadband.kyivstar.net
14 392 3.54% 350 3.49% 5871 4.59% 148 9.97% crawl-66-249-71-103.googlebot.com
15 348 3.14% 327 3.26% 2423 1.89% 10 0.67% fastwebnet.it
16 338 3.05% 202 2.02% 2650 2.07% 111 7.47% 208-115-111-67-reverse.wowrack.com
17 338 3.05% 202 2.02% 2650 2.07% 111 7.47% wowrack.com
18 333 3.01% 199 1.99% 2127 1.66% 108 7.27% 208.115.113.83
19 297 2.68% 297 2.96% 1622 1.27% 1 0.07% dsdf-4d0a7d90.pool.mediaways.net
20 240 2.17% 240 2.39% 1311 1.02% 3 0.20% dsdf-4d0a4255.pool.mediaways.net
21 198 1.79% 177 1.77% 2742 2.14% 28 1.89% crawl-66-249-72-150.googlebot.com
22 168 1.52% 159 1.59% 1157 0.90% 4 0.27% vodafone.it
23 139 1.26% 139 1.39% 942 0.74% 25 1.68% kiev.ua
24 122 1.10% 122 1.22% 838 0.65% 21 1.41% 82.193.109.249.ipnet.kiev.ua
25 120 1.08% 83 0.83% 3356 2.62% 74 4.98% yandex.com
26 119 1.08% 82 0.82% 3350 2.62% 74 4.98% spider-95-108-247-252.yandex.com
27 112 1.01% 96 0.96% 1319 1.03% 28 1.89% crawl-66-249-72-208.googlebot.com
28 105 0.95% 103 1.03% 793 0.62% 34 2.29% 199.15.234.82
29 99 0.89% 99 0.99% 541 0.42% 17 1.14% defenix.org
30 99 0.89% 99 0.99% 541 0.42% 17 1.14% defenix.org

Top 15 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2471 22.33% 2198 21.93% 31070 24.26% 277 18.65% googlebot.com
2 446 4.03% 427 4.26% 29998 23.43% 112 7.54% kyivstar.net
3 428 3.87% 409 4.08% 29889 23.34% 108 7.27% 178-137-16-47-lvv.broadband.kyivstar.net
4 1073 9.70% 960 9.58% 12828 10.02% 206 13.87% crawl-66-249-66-141.googlebot.com
5 2022 18.27% 2022 20.18% 11046 8.63% 6 0.40% mediaways.net
6 609 5.50% 550 5.49% 7495 5.85% 96 6.46% crawl-66-249-72-231.googlebot.com
7 1196 10.81% 1196 11.93% 6534 5.10% 25 1.68% 64-120-202-182.static.hostnoc.net
8 1196 10.81% 1196 11.93% 6534 5.10% 25 1.68% hostnoc.net
9 965 8.72% 965 9.63% 6494 5.07% 87 5.86% lasvegas-nv-datacenter.com
10 965 8.72% 965 9.63% 6494 5.07% 87 5.86% lasvegas-nv-datacenter.com
11 574 5.19% 529 5.28% 5981 4.67% 8 0.54% telecomitalia.it
12 392 3.54% 350 3.49% 5871 4.59% 148 9.97% crawl-66-249-71-103.googlebot.com
13 792 7.16% 792 7.90% 4327 3.38% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
14 693 6.26% 693 6.92% 3786 2.96% 1 0.07% dsdf-4d0a5c1c.pool.mediaways.net
15 120 1.08% 83 0.83% 3356 2.62% 74 4.98% yandex.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 3859 34.87% - (Direct Request)
2 399 3.61% http://forum.haarpoint.net/
3 385 3.48% http://rentor.de/shot_for_slim
4 286 2.58% http://wie-abnehmen.org/forum/forum5.html
5 236 2.13% http://www.assparadepussy.com/
6 204 1.84% http://www.8hotlatinas.com/
7 187 1.69% http://www.alecso.net
8 187 1.69% http://www.outlet-tipps.de/forum/forum1.html
9 187 1.69% http://www.pkw-zubehoer.com
10 187 1.69% http://www.rdbooks.com
11 187 1.69% http://www.teensamateursex.net/video/firsttimeauditions-evah-little-teen-pussy-getting-fucked/
12 178 1.61% http://www.hairypussyfucked.net/
13 178 1.61% http://www.hothairypussy.info/
14 176 1.59% http://www.blackgirlyoung.com/
15 168 1.52% http://www.youngblackpussy.info/
16 160 1.45% http://www.bustyebonyinterracial.info/ebony-big-ass/
17 158 1.43% http://please-bang-my-wife.net/
18 154 1.39% http://www.sexynakedlesbians.org/
19 152 1.37% http://www.nakedcelebscity.com/
20 147 1.33% http://www.blackgirlyoung.com/video/roundandbrown-alexa-miliani-ebony-riding-white-dick/
21 88 0.80% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 0.80% http://www.xn--gnstig-fliegen-gsb.de/
23 62 0.56% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
24 33 0.30% http://www.youngteenlesbians.info/
25 29 0.26% http://www.freepicsmilfs.info/
26 26 0.23% http://cumshotinmouth.net/
27 22 0.20% http://www.blackgirlyoung.com/big-phat-black-booty/
28 22 0.20% http://www.facebook.com/l.php
29 21 0.19% http://nednedvig.wordpress.com/2012/02/29/kredit/
30 20 0.18% http://free-pics-of-naked-cheerleaders.cpu2009.com/

Top 10 of 148 Total User Agents
# Hits User Agent
1 8629 77.98% Mozilla Firefox
2 1694 15.31% Netscape 6.0; WinNT6.1
3 328 2.96% Internet Explorer 8.0; WinXP
4 120 1.08% Opera
5 53 0.48% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
6 43 0.39% Googlebot-Image/1.0
7 19 0.17% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
8 15 0.14% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 12 0.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 6 0.05% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4115 37.19% 3603 35.95% 46583 36.38% US Commercial
2 3787 34.22% 3765 37.57% 48556 37.92% Network
3 1348 12.18% 1255 12.52% 11657 9.10% Italy
4 1097 9.91% 925 9.23% 14269 11.14% Unresolved/Unknown
5 154 1.39% 111 1.11% 2809 2.19% Russian Federation
6 149 1.35% 147 1.47% 991 0.77% Ukraine
7 99 0.89% 99 0.99% 541 0.42% Non-Profit Organization
8 46 0.42% 42 0.42% 316 0.25% Romania
9 41 0.37% 39 0.39% 266 0.21% Switzerland
10 39 0.35% 0 0.00% 12 0.01% Belarus
11 36 0.33% 36 0.36% 1031 0.81% China
12 31 0.28% 31 0.31% 537 0.42% United Kingdom
13 30 0.27% 0 0.00% 9 0.01% Thailand
14 28 0.25% 0 0.00% 9 0.01% Hungary
15 24 0.22% 24 0.24% 132 0.10% Moldova
16 19 0.17% 19 0.19% 120 0.09% France
17 6 0.05% 5 0.05% 139 0.11% Germany
18 4 0.04% 4 0.04% 0 0.00% Brazil
19 4 0.04% 2 0.02% 12 0.01% Seychelles
20 3 0.03% 3 0.03% 24 0.02% Japan
21 3 0.03% 2 0.02% 15 0.01% Poland
22 2 0.02% 2 0.02% 0 0.00% Bangladesh
23 1 0.01% 1 0.01% 21 0.02% Argentina


Generated by Webalizer Version 2.01